Properties
Burleson Town Center
Burleson Town Center
811 NE Alsbury BlvdBurleson, TX 76028
Burleson Town Center is a regional shopping center anchored by JCPenney and Alberton’s, positioned along I-35 at Alsbury, a major thoroughfare carrying over 150k vehicles per day. The intersection is home to 90% of the trade area's retail inventory and has become a major shopping destination for the city's growing population and surrounding tertiary markets. Over the past 10 years the population has increased over 30% and will continue to escalate as Dallas-Fort Worth leads the nation in population growth and real estate development.
Demographics
| 3 Mile | 5 Mile | |
|---|---|---|
| Population | 65,652 | 137,151 | 
| Daytime Population | 21,919 | 35,525 | 
| Avg HH Income ($) | 94,542 | 95,389 | 
Traffic Counts
| I-35 | 111,251 V.P.D. | 
| Alsbury Blvd | 19,920 V.P.D. | 
Highlights
                                    For Lease 
                                    County: 
                                    Tarrant
                                
                                    
                                    Total SF:
                                    
                                    140,861
                                
                            
Leasing Contact
                        	
                            	JAH Realty
                            
                            
                            
                            	1717 Main Street, Suite 2600
                            
                            	
                                    Dallas, 
                                    
                                   		Texas
                                   	
                                   	
                                   		75201
                                   	
                                    
                                p. 
                                
                								214-220-0274
                							
        			                	
Site Plan
Burleson Town Center
| Available | Coming Available | 
| Kiosk | 850 SF | 
| 1-100 | America's Best Contacts | 4,301 SF | 
| 1-200 | GNC | 1,400 SF | 
| 1-250 | Leslie's Pool Supplies | 3,500 SF | 
| 1-400 | Asian Cafe | 1,890 SF | 
| 1-500 | Metro by T-Mobile | 1,750 SF | 
| 1-625 | Little Brothers Pizza | 1,560 SF | 
| 1-650 | Concentra Health Services | 7,373 SF | 
| 1-800 | Accuquest Hearing Centers | 1,420 SF | 
| 2-100 | Deb's Hair and Wigs | 1,190 SF | 
| 2-200 | The Peach Cobbler Factory | 2,065 SF | 
| 2-300 | Cancun Tan | 1,475 SF | 
| 2-350 | Sugaring NYC | 1,400 SF | 
| 2-500 | Sally Beauty Supply | 1,400 SF | 
| 2-600 | Perfect Brow | 1,389 SF | 
| 2-800 | Bath & Body Works | 5,338 SF | 
| 3-100 | JC Penney | 93,838 SF | 
| 600 | Cherry Blossom Dental | 2,198 SF | 
| A | T Mobile | 2,240 SF | 
| B | Cold Stone Creamery | 1,875 SF | 
| Pad | Wendy's | 3,229 SF | 
